Data Science Mixer
Podcast autorstwa Alteryx - Wtorki
26 Odcinki
-  2021 Alter Everything and Data Science Mixer highlightsOpublikowany: 18.01.2022
-  Leading the data science pack at Peloton | Ibby SyedOpublikowany: 4.01.2022
-  Shaping safety policies for children in AI enabled spaces | Steven Vosloo, UNICEFOpublikowany: 14.12.2021
-  Investigating IoT and AI ethics | Ria CheruvuOpublikowany: 30.11.2021
-  Shaping the future of AutoML systems | Kalyan VeeramachaneniOpublikowany: 16.11.2021
-  Enabling insights with Alteryx Machine Learning | Nikita AtkinsOpublikowany: 1.11.2021
-  Driving data science innovations in trucking | Cynthia O'RourkeOpublikowany: 19.10.2021
-  Getting scared for science with spooky phenomena | Mathias ClasenOpublikowany: 5.10.2021
-  Innovating in data science for Antarctica’s wildlife | Dr. Heather LynchOpublikowany: 7.09.2021
-  Exploring causal inference strategies in HR analytics | Charity WilsonOpublikowany: 24.08.2021
-  Fighting food waste in the grocery supply chain | Shawn RamirezOpublikowany: 10.08.2021
-  Optimizing data processes with satellite imagery | Hector Ferronato & Andy MacIsaacOpublikowany: 27.07.2021
-  Leveling up your data visualization game | Alberto CairoOpublikowany: 13.07.2021
-  Shaping the future of data science and NLP in Africa | Vukosi MarivateOpublikowany: 29.06.2021
-  Putting AI ethics into practice | Abhishek GuptaOpublikowany: 15.06.2021
-  Building data science tools for data scientists | Alan JacobsonOpublikowany: 1.06.2021
-  Do Charts Lie? A Conversation with Data Visualization Expert Alberto CairoOpublikowany: 19.05.2021
-  Career Move to Career Groove: Reflections from Renee Teate on Becoming a Data ScientistOpublikowany: 19.05.2021
-  Leveraging AI to unlock unstructured data | Trevor Jones and Robbie BoothOpublikowany: 5.05.2021
-  Powering the student experience with data science | Danielle LylesOpublikowany: 20.04.2021
Data Science Mixer features top experts in lively and informative conversations that will change the way you do data science. We'll explore important topics in machine learning and AI with the innovators shaping the field, diving deep but keeping it light with happy hour beverages and snacks. https://community.alteryx.com/t5/Data-Science-Mixer/bg-p/mixer
